Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dicionario [2012/04/04 20:38]
laercio raw data
dicionario [2012/04/18 20:29] (current)
laercio
Line 19: Line 19:
 |**Inglês**|**Português**| |**Inglês**|**Português**|
 |6S model|modelo 6S| |6S model|modelo 6S|
 +
  
  
Line 27: Line 28:
  
 |**Inglês**|**Português**| |**Inglês**|**Português**|
-|Advanced Synthetic Aperture Radar (ASAR)|Radar de Abertura Sintética Avançado| ​+| Accuracy | Acurácia, precisão |*| 
 +| Advanced Synthetic Aperture Radar (ASAR)|Radar de Abertura Sintética Avançado| ​
 |Advanced Very High Resolution Radiometer (AVHRR)| Radiômetro Avançado de Muito Alta Resolução| ​ |Advanced Very High Resolution Radiometer (AVHRR)| Radiômetro Avançado de Muito Alta Resolução| ​
 | Airborne Visible/​Infrared Imaging Spectrometer| Espectrômetro Imageador no Visível e Infravermelho Aerotransportado (AVIRIS) | ​ | Airborne Visible/​Infrared Imaging Spectrometer| Espectrômetro Imageador no Visível e Infravermelho Aerotransportado (AVIRIS) | ​
Line 63: Line 65:
 | AVHRR, Advanced Very High Resolution Radiometer | Radiômetro Avançado de Muito Alta Resolução | ​ | AVHRR, Advanced Very High Resolution Radiometer | Radiômetro Avançado de Muito Alta Resolução | ​
 | AVIRIS, Airborne Visible/​Infrared Imaging Spectrometer | Espectrômetro Imageador no Visível e Infravermelho Aerotransportado| ​ | AVIRIS, Airborne Visible/​Infrared Imaging Spectrometer | Espectrômetro Imageador no Visível e Infravermelho Aerotransportado| ​
 +
  
  
Line 80: Line 83:
 |Base 2 number representation | representação de números na base 2 |  |Base 2 number representation | representação de números na base 2 | 
 |Baseline, interferometric | linha de base, interferométrico | ​ |Baseline, interferometric | linha de base, interferométrico | ​
 +| bending | bending |*|
 |Bhattacharyya distance | distância de Bhattacharyya | ​ |Bhattacharyya distance | distância de Bhattacharyya | ​
 |Bi-directional distance| distância bidirecional | ​ |Bi-directional distance| distância bidirecional | ​
Line 490: Line 494:
 | KOMPSAT-2 | KOMPSAT-2 | ​ | KOMPSAT-2 | KOMPSAT-2 | ​
 | kriging | krigagem | ​ | kriging | krigagem | ​
 +
 +
 +
  
  
Line 527: Line 534:
 | LISS, see Linear Imaging Self-scanning Sensor |LISS, Sensor Imageador Linear por Auto-Varredura | ​ | LISS, see Linear Imaging Self-scanning Sensor |LISS, Sensor Imageador Linear por Auto-Varredura | ​
 | logical masking |mascaramento lógico | ​ | logical masking |mascaramento lógico | ​
 +| London Heathrow airport | aeroporto Heathrow de Londres |*|
 | look angle, of radar |ângulo de visada, do radar | ​ | look angle, of radar |ângulo de visada, do radar | ​
 +| look up table, LUT | |*|
 | low-pass filter |filtro passa-baixa | ​ | low-pass filter |filtro passa-baixa | ​
 | LOWTRAN |LOWTRAN | ​ | LOWTRAN |LOWTRAN | ​
Line 539: Line 548:
 | map, definition |mapa, definição | ​ | map, definition |mapa, definição | ​
 | map coordinates |coordenadas <​del>​do</​del>​ de mapa | ​ | map coordinates |coordenadas <​del>​do</​del>​ de mapa | ​
-| map projection |projeção <del>do</​del> ​de mapa +| map projection |projeção <del>de mapa</​del> ​cartográfica |*|
 | masking |mascaramento | ​ | masking |mascaramento | ​
 | matrix inverse, computation of |matriz inversa, cômputo da |  | matrix inverse, computation of |matriz inversa, cômputo da | 
Line 572: Line 581:
 | multitemporal imagery |imagens multitemporais | ​ | multitemporal imagery |imagens multitemporais | ​
 | multivariate normal density |densidade normal multivariada | ​ | multivariate normal density |densidade normal multivariada | ​
- 
  
  
Line 634: Line 642:
 | overflow, in computation |saturação,​ em computação | ​ | overflow, in computation |saturação,​ em computação | ​
 | overlay operations | operações de sobreposição | ​ | overlay operations | operações de sobreposição | ​
 +
 +
  
  
Line 658: Line 668:
 | photogrammetric methods |métodos fotogramétricos | ​ | photogrammetric methods |métodos fotogramétricos | ​
 | photon |fóton | ​ | photon |fóton | ​
 +| pitch | arfagem |*|
 | pixel |pixel | ​ | pixel |pixel | ​
 | pixel, properties of |pixel, propriedades do |  | pixel, properties of |pixel, propriedades do | 
Line 685: Line 696:
 | pseudocolour image |imagem pseudocor | ​ | pseudocolour image |imagem pseudocor | ​
 | pseudocolour transforrn |transformada de pseudocor | ​ | pseudocolour transforrn |transformada de pseudocor | ​
-| PSF, see point spread function |função de espalhamento ​puntual +| PSF, see point spread function |função de espalhamento ​pontual
 | pushbroom scanner |escâner de varredura eletrônica | ​ | pushbroom scanner |escâner de varredura eletrônica | ​
 | PVI, see perpendicular vegetation índex |índice perpendicular de vegetação |  | PVI, see perpendicular vegetation índex |índice perpendicular de vegetação | 
Line 697: Line 708:
 |quadtree |quadtree | ​ |quadtree |quadtree | ​
 |Quickbird |Quickbird | ​ |Quickbird |Quickbird | ​
 +
 +
 +
  
  
Line 757: Line 771:
 | RGB (red-green-blue) representation ​ |representação RGB (vermelho-verde-azul) | ​ | RGB (red-green-blue) representation ​ |representação RGB (vermelho-verde-azul) | ​
 | ringing |<​del>​toque</​del>​| ​ | ringing |<​del>​toque</​del>​| ​
 +| River Thames | rio Tâmisa |*|
 | RMSE, see Root Mean Squared Error |RMSE, Erro Médio Quadrático |  | RMSE, see Root Mean Squared Error |RMSE, Erro Médio Quadrático | 
 | Roberts gradient |gradiente de Roberts | ​ | Roberts gradient |gradiente de Roberts | ​
 | robust estimation |estimação robusta | ​ | robust estimation |estimação robusta | ​
 +| roll | rolagem |*|
 | root mean squared error (RMSE) |Erro Médio Quadrático (RMSE) | ​ | root mean squared error (RMSE) |Erro Médio Quadrático (RMSE) | ​
 | rule-based classifier |classificador baseado em regras | ​ | rule-based classifier |classificador baseado em regras | ​
 | run length encoding ||  | run length encoding || 
 +
  
  
Line 808: Line 825:
 | shadow, radar | sombra, radar | ​ | shadow, radar | sombra, radar | ​
 | Shakespeare,​ W. | |  | Shakespeare,​ W. | | 
-| SHOALS |Bancos de areia | ​+| SHOALS |<del>Bancos de areia</​del>​
 | shortwave infrared |infravermelho de ondas curtas | ​ | shortwave infrared |infravermelho de ondas curtas | ​
 | Shuttle Radar Topography Mission (SRTM) | |  | Shuttle Radar Topography Mission (SRTM) | | 
Line 820: Line 837:
 | skeletonization | esqueletonização | ​ | skeletonization | esqueletonização | ​
 | skew angle | ângulo de desvio | ​ | skew angle | ângulo de desvio | ​
 +| Skew Correction | Correção de cisalhamento |
 | skylight | luz difusa | ​ | skylight | luz difusa | ​
 | SLAR, see side-looking airbome radar | SLAR, radar de visada lateral aerotransportado |  | SLAR, see side-looking airbome radar | SLAR, radar de visada lateral aerotransportado | 
Line 903: Line 921:
  
 |**Inglês**|**Português**| |**Inglês**|**Português**|
 +| Thames | Tâmisa |
 | TanDEM-X | |  | TanDEM-X | | 
 | Tasselled Cap transform | Transformação Tasseled Cap |  | Tasselled Cap transform | Transformação Tasseled Cap | 
Line 970: Line 989:
 | vision | visão | ​ | vision | visão | ​
 | visualization | visualização | ​ | visualization | visualização | ​
 +
 +
  
  
Line 975: Line 996:
  
 |**Inglês**|**Português**| |**Inglês**|**Português**|
 +| Wales | Gales |
 +| warping | warping |*|
 | watt | watt | ​ | watt | watt | ​
 | Watt, J. | |  | Watt, J. | | 
Line 998: Line 1021:
 |**Inglês**|**Português**| |**Inglês**|**Português**|
 | X-rays | raios-X | ​ | X-rays | raios-X | ​
 +| yaw | guinada |*|
 | Zeus | Zeus | ​ | Zeus | Zeus | ​
 | zonal statistics | estatística zonal | ​ | zonal statistics | estatística zonal | ​

Navigation