Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
spring:bdgeo:impdgn:altimetria [2012/03/22 14:40]
laercio
spring:bdgeo:impdgn:altimetria [2012/03/22 14:42] (current)
laercio
Line 21: Line 21:
 |PONTO COTADO|21|21|0|1|pcot| |PONTO COTADO|21|21|0|1|pcot|
 |CURVA MESTRA|1|1|0|1|X| |CURVA MESTRA|1|1|0|1|X|
-|ISOLINHA|2|1|0|1|X|+|CURVA INTERMEDIÁRIA|2|2|0|0|X|
 |CANTO DE FOLHA  |63|63|0|1|canto| |CANTO DE FOLHA  |63|63|0|1|canto|
 |ATERRO |9|9|6|1|X| |ATERRO |9|9|6|1|X|
 |DELIMITADOR ​ |22|0|5|0|X| |DELIMITADOR ​ |22|0|5|0|X|
- 
  

Navigation