abcc:presentations
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
Ambos lados da revisão anteriorRevisão anteriorPróxima revisão | Revisão anterior | ||
abcc:presentations [2010/11/25 20:02] – hilcea | abcc:presentations [2010/11/25 20:23] (atual) – hilcea | ||
---|---|---|---|
Linha 6: | Linha 6: | ||
* CSIRO: Agricultural & Environmental Landscape Monitoring to Minimise Reef Impact ({{abcc: | * CSIRO: Agricultural & Environmental Landscape Monitoring to Minimise Reef Impact ({{abcc: | ||
* CSIRO: Next Steps: Models for Carbon Accounting in forest, agriculture, | * CSIRO: Next Steps: Models for Carbon Accounting in forest, agriculture, | ||
- | CRC-SI: Australian Cooperative Research Centre for Spatial Information({{abcc: | + | *CRC-SI: Australian Cooperative Research Centre for Spatial Information({{abcc: |
* CRC-SI - Agriculture, | * CRC-SI - Agriculture, | ||
+ | |||
+ | |||
+ | |||
===== Brasil ===== | ===== Brasil ===== | ||
Linha 15: | Linha 18: | ||
* INPE: A Natural Disaster Monitoring and Warning SystemSISMADEN - SISMADEN ({{abcc: | * INPE: A Natural Disaster Monitoring and Warning SystemSISMADEN - SISMADEN ({{abcc: | ||
* INPE: Using GeoDMA data mining system for detecting deforestation patterns associated with different types of human occupation in the Amazon Forest ({{abcc: | * INPE: Using GeoDMA data mining system for detecting deforestation patterns associated with different types of human occupation in the Amazon Forest ({{abcc: | ||
- | * INPE: TerraClass Surveying and Monitoring Deforested Areas in Amazonia ({{abcc: | + | * INPE: TerraClass Surveying and Monitoring Deforested Areas in Amazonia ({{abcc: |
- | ===== Canada ===== | ||
- | + | ===== Canada | |
- | ===== China ===== | + | * CCRS: Glacier-Climate Observing & Water Resource Assessment in Canada ({{abcc: |
+ | * CCRS: Land Surface Characterization Monitoring land cover and land cover change ({{abcc: | ||
+ | * CCRS: ABCC Program - Future Directions ({{abcc: | ||
+ | * CCRS: ABCC & Canada’s Perspective ({{abcc: | ||
+ | * CCRS: Snow Cover Monitoring at CCRS –Methods & Applications ({{abcc: | ||
+ | ===== China ===== | ||
+ | * CEODE: Glacier Study of Qinghai-Tibet Plateau ({{abcc: | ||
+ | * CEODE: Global Vegetation Phenology Response to Climate Changes from 1982 to 2006 ({{abcc: | ||
+ | * CEODE: Global Change Studies in China ({{abcc: | ||
+ | * CEODE: ABCC Program: Status and Progress ({{abcc: | ||
+ | * CEODE: Land surface variables change analysis of urban agglomeration using TM/ETM data ({{abcc: | ||
+ | * CEODE: The possibility analysis of the passive microwave high-frequency signal in the shallow snow ({{abcc: |
abcc/presentations.1290715328.txt.gz · Última modificação: 2010/11/25 20:02 por hilcea