abcc:presentations4
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
Próxima revisão | Revisão anterior | ||
abcc:presentations4 [2012/01/18 20:05] – created hilcea | abcc:presentations4 [2012/01/19 12:38] (atual) – hilcea | ||
---|---|---|---|
Linha 1: | Linha 1: | ||
- | ===== Australia | + | ====== Presentations ====== |
- | * CSIRO: Australian Science, Australia’s Future | + | * Climatological Analysis of Satellite-Based Snow Cover Parameters Over the Tibet Plateau - Qiu Yubao et al. |
- | * CSIRO: Agricultural & Environmental Landscape Monitoring to Minimise Reef Impact | + | ({{abcc:climatological_analysis_of_satellite-based_snow_cover_parameters.pdf|Qiu Yubao}}) |
- | * CSIRO: Next Steps: Models for Carbon Accounting in forest, agriculture, | + | |
- | *CRC-SI: Australian Cooperative Research Centre for Spatial Information({{abcc:abcc_australia_crcsi2.pdf|Peter | + | |
- | * CRC-SI - Agriculture, | + | * Snow cover mapping by assimilation of satellite observations and in situ snow depth measurements - Richard Fernandes at al. |
+ | ({{snow_cover_mapping_by_assimilation_of_satellite_observations.pdf|Rasim Latifovic}}) | ||
+ | |||
+ | |||
+ | * Muztaga Glacier Velocity Extraction Based on the Offsets Derived from SAR Images - Liu Guang at al. | ||
+ | ({{abcc:muztag_glacier_velocity_extraction_based_on_the_offset_derived_from_sar_images.pdf|Li Xinwu}}) | ||
+ | |||
+ | |||
+ | * Glacier-Climate Observing & Water Resource Assessment in Canada - Mike Demuth et al. | ||
+ | ({{abcc:glacier-climate_observing_and_water_resource_assessment_in_canada.pdf|Paola de Rose}}) | ||
+ | |||
+ | |||
+ | *A Trial of Landcover Change | ||
+ | ({{abcc:developing_chinas_carbon_accounting_capacity_project.pdf|Peter Caccetta}}) | ||
+ | |||
+ | |||
+ | * Landscape-Scale Monitoring and Modelling Applied in a Chinese Environment - Xiaoliang Wu et al. | ||
+ | ({{abcc:landscape_scale_monitoring_in_a_chinese_environment.pdf|Peter | ||
+ | |||
+ | |||
+ | * Land Cover Time Series | ||
+ | ({{abcc: | ||
+ | |||
+ | |||
+ | * Characterisation of Human Occupation Trajectories – Patterns in the Amazon through Data Mining - Leila Fonseca et al. | ||
+ | ({{abcc: | ||
+ | |||
+ | |||
+ | * Comparative Study of Urban Land Cover Change | ||
+ | ({{abcc: | ||
+ | |||
+ | |||
+ | * Forest Information Monitoring in Tasmania using Synthetic Aperture Radar Data - Anthea L. Mitchell et al. | ||
+ | ({{abcc: | ||
+ | |||
+ | |||
+ | * The Global Forest Observation Initiative (GFOI) – Julio Dalge et al. | ||
+ | ({{abcc: | ||
+ | |||
+ | |||
+ | * Case Study: Using the SISMADEN – Natural Disaster Monitoring and Alert System – in a Landslide event in Angra dos Reis, Brazil – João Bosco Coura dos Reis et al. | ||
+ | ({{abcc:using_the_sismaden_natural_disaster_monitoring_and_alert_system_in_brazil.pdf|Hilcea Ferreira}}) |
abcc/presentations4.1326917126.txt.gz · Última modificação: 2012/01/18 20:05 por hilcea