abcc:presentations4
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
Ambos lados da revisão anteriorRevisão anterior | |||
abcc:presentations4 [2012/01/19 12:31] – hilcea | abcc:presentations4 [2012/01/19 12:38] (atual) – hilcea | ||
---|---|---|---|
Linha 4: | Linha 4: | ||
({{abcc: | ({{abcc: | ||
- | | + | |
+ | | ||
+ | ({{snow_cover_mapping_by_assimilation_of_satellite_observations.pdf|Rasim Latifovic}}) | ||
* Muztaga Glacier Velocity Extraction Based on the Offsets Derived from SAR Images - Liu Guang at al. | * Muztaga Glacier Velocity Extraction Based on the Offsets Derived from SAR Images - Liu Guang at al. | ||
({{abcc: | ({{abcc: | ||
+ | |||
* Glacier-Climate Observing & Water Resource Assessment in Canada - Mike Demuth et al. | * Glacier-Climate Observing & Water Resource Assessment in Canada - Mike Demuth et al. | ||
({{abcc: | ({{abcc: | ||
+ | |||
*A Trial of Landcover Change Carbon Accounting in Guangxi Province | *A Trial of Landcover Change Carbon Accounting in Guangxi Province | ||
({{abcc: | ({{abcc: | ||
+ | |||
* Landscape-Scale Monitoring and Modelling Applied in a Chinese Environment - Xiaoliang Wu et al. | * Landscape-Scale Monitoring and Modelling Applied in a Chinese Environment - Xiaoliang Wu et al. | ||
({{abcc: | ({{abcc: | ||
+ | |||
* Land Cover Time Series | * Land Cover Time Series | ||
({{abcc: | ({{abcc: | ||
+ | |||
* Characterisation of Human Occupation Trajectories – Patterns in the Amazon through Data Mining - Leila Fonseca et al. | * Characterisation of Human Occupation Trajectories – Patterns in the Amazon through Data Mining - Leila Fonseca et al. | ||
- | ({{abcc: | + | ({{abcc: |
* Comparative Study of Urban Land Cover Change – Tianjin and Toronto - Linlin Lu et al. | * Comparative Study of Urban Land Cover Change – Tianjin and Toronto - Linlin Lu et al. | ||
({{abcc: | ({{abcc: | ||
+ | |||
* Forest Information Monitoring in Tasmania using Synthetic Aperture Radar Data - Anthea L. Mitchell et al. | * Forest Information Monitoring in Tasmania using Synthetic Aperture Radar Data - Anthea L. Mitchell et al. | ||
({{abcc: | ({{abcc: | ||
- | * The Global Forest Observation Initiative (GFOI) – Ms. Hilcea Ferreria | ||
- | * Case Study: Using the SISMADEN – Natural Disaster Monitoring and Alert System – in a Landslide event in Angra dos Reis, Brazi – Ms. Hilcea Ferreira | + | |
+ | ({{abcc: | ||
+ | |||
+ | |||
+ | | ||
+ | ({{abcc: |
abcc/presentations4.1326976315.txt.gz · Última modificação: 2012/01/19 12:31 por hilcea