bruna_neves:bibliografia
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
Ambos lados da revisão anteriorRevisão anteriorPróxima revisão | Revisão anterior | ||
bruna_neves:bibliografia [2015/04/21 20:15] – bruna_neves | bruna_neves:bibliografia [2015/05/28 00:05] (atual) – bruna_neves | ||
---|---|---|---|
Linha 1: | Linha 1: | ||
- | ^[[bruna_neves|Principal]]^[[bruna_neves: | + | ^[[bruna_neves|Principal]]^[[bruna_neves: |
===== Bibliografia ====== | ===== Bibliografia ====== | ||
- | * Kemper, T. et al. //On the feasibility to map the settlements of Brazil with the CBERS-2B satellite//, | + | * Kemper, T. et al. //On the feasibility to map the settlements of Brazil with the CBERS-2B satellite//, |
| | ||
- | * Ehrlich, D.; Pesaresi, M. //Do we need a global human settlement analysis system based on satellite imagery?//, 2013, 4 p. {{: | + | * Ehrlich, D.; Pesaresi, M. //Do we need a global human settlement analysis system based on satellite imagery?//, 2013, 4 p. {{: |
- | * Pesaresi, M. et al. //A global Human Settlement Layer From Optical HR/VHR RS Data: Concept and First Results//, 2013, 29 p. {{: | + | * Pesaresi, M. et al. //A global Human Settlement Layer From Optical HR/VHR RS Data: Concept and First Results//, 2013, 29 p. {{: |
- | * Klotz, M. et al. //MApping global exposure from space: a review os existing products and comparison of two new layers of global urban extent//, 2014, 13 p. {{: | + | * Klotz, M. et al. //MApping global exposure from space: a review os existing products and comparison of two new layers of global urban extent//, 2014, 13 p. {{: |
- | + | ||
- | * Bins et al. //Satellite Imagery Segmentation: | + | |
+ | * Bins et al. //Satellite Imagery Segmentation: |
bruna_neves/bibliografia.1429647317.txt.gz · Última modificação: 2015/04/21 20:15 por bruna_neves