cst-310-popea:noticias
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
| Ambos lados da revisão anteriorRevisão anterior | |||
| cst-310-popea:noticias [2024/06/24 17:06] – popea | cst-310-popea:noticias [2024/06/24 17:10] (atual) – popea | ||
|---|---|---|---|
| Linha 4: | Linha 4: | ||
| ===== PopEA - População, | ===== PopEA - População, | ||
| + | ====== Recados em 2024 ====== | ||
| + | \\ | ||
| **[Silvana 24/ | **[Silvana 24/ | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | PARA próxima - **aula 26/07** : | + | PARA próxima - **aula 26/07** :\\ |
| - | 1) Sherbini et al 2007 | + | 1) **Sherbini et al 2007** \\ |
| – TODOS devem ler: INTRODUCTION, | – TODOS devem ler: INTRODUCTION, | ||
| - | O item REVIEW BY ENVIRONMENTAL ISSUE AREA - especificamente, ler preparar para apresentar: | + | \\ |
| - | Isabel: Land-Cover Change and Deforestation | + | \\ |
| - | Vinícius: Abstraction and Pollution of Water Resources, OU Coastal and Marine Environments | + | O item REVIEW BY ENVIRONMENTAL ISSUE AREA, ler preparar para apresentar:\\ |
| - | Débora: Energy, Air Pollution, and Climate Change | + | **Isabel**: Land-Cover Change and Deforestation |
| + | **Vinícius**: Abstraction and Pollution of Water Resources, OU Coastal and Marine Environments\\ | ||
| + | **Débora**: Energy, Air Pollution, and Climate Change\\ | ||
| - | 2) Hummel et al 2013 - Identificar, | + | 2) **Hummel et al 2013** - Identificar, |
cst-310-popea/noticias.1719248786.txt.gz · Última modificação: 2024/06/24 17:06 por popea
