Ferramentas do usuário

Ferramentas do site


geodma_2:features

Diferenças

Aqui você vê as diferenças entre duas revisões dessa página.

Link para esta página de comparações

Ambos lados da revisão anteriorRevisão anterior
Próxima revisão
Revisão anterior
geodma_2:features [2026/01/22 12:26] – [Segmentation-based spatial features] thalesgeodma_2:features [2026/01/22 12:33] (atual) – [Segmentation-based spatial features] thales
Linha 52: Linha 52:
 | PBOX_LEN | It is the height of the object's bounding box, measured in the unit of measure of the current Spatial Reference System. | | $\geq 0$ | $[m, degrees, ...]$ | | PBOX_LEN | It is the height of the object's bounding box, measured in the unit of measure of the current Spatial Reference System. | | $\geq 0$ | $[m, degrees, ...]$ |
 | P_PERIM | Returns the perimeter of the object, measured in the unit of measure of the current Spatial Reference System. | | $\geq 0$ | $[m,degrees,...]$ | | P_PERIM | Returns the perimeter of the object, measured in the unit of measure of the current Spatial Reference System. | | $\geq 0$ | $[m,degrees,...]$ |
-| P_PERARAT | Calculates the ratio between the perimeter and the area of an object. | $\frac{\textit{perimeter}}{\textit{area}}$ | $\geq 0$ | $px^{-1}$ |+| P_PERARAT | Calculates the ratio between the perimeter and the area of an object. | $\frac{perimeter}{area}$ | $\geq 0$ | $px^{-1}$ |
 | PRECTFIT | This feature fits a minimum rectangle outside the object and calculates the ratio between its area and the area of this rectangle. The closer to $1$ is this feature, the most similar to a rectangle. | $\frac{\textit{area}}{\textit{minBoxArea}}$ | $\left[0, 1\right]$ | - | | PRECTFIT | This feature fits a minimum rectangle outside the object and calculates the ratio between its area and the area of this rectangle. The closer to $1$ is this feature, the most similar to a rectangle. | $\frac{\textit{area}}{\textit{minBoxArea}}$ | $\left[0, 1\right]$ | - |
 | PBOX_WIDTH | Returns the width of the object's bounding box, measured in the unit of measure of the current Spatial Reference System. | | $\geq 0$ | $[m, degrees, ...]$ | | PBOX_WIDTH | Returns the width of the object's bounding box, measured in the unit of measure of the current Spatial Reference System. | | $\geq 0$ | $[m, degrees, ...]$ |
-| P_COMPAC | Returns the compacity of the object. | $\frac{\textit{perimAreaRatio}}{\sqrt{\textit{area}}}}$ | $\geq 0$ | - |+| P_COMPAC | Returns the compacity of the object. | $\frac{perimAreaRatio}{\sqrt{area}}$ | $\geq 0$ | - |
 | PDENSITY | This feature corresponds to the ratio between the polygon area and the polygon radius. | $\frac{\textit{area}}{\textit{radius}}$ | $\geq 0$ | - | | PDENSITY | This feature corresponds to the ratio between the polygon area and the polygon radius. | $\frac{\textit{area}}{\textit{radius}}$ | $\geq 0$ | - |
-| PSHAPEIDX | This feature corresponds to the ratio between the polygon perimeter and the squared root of the polygon area. | $\frac{\textit{perimeter}}{4 \sqrt{\textit{area}}}$ | $\geq 0$ | - |+| PSHAPEIDX | This feature corresponds to the ratio between the polygon perimeter and the squared root of the polygon area. | $\frac{\textit{perimeter}}{4\sqrt{\textit{area}}}$ | $\geq 0$ | - |
  
  
geodma_2/features.1769084811.txt.gz · Última modificação: 2026/01/22 12:26 por thales