Ambos lados da revisão anteriorRevisão anteriorPróxima revisão | Revisão anterior |
geopro:ilka [2007/02/09 17:40] – ilka | geopro:ilka [2008/02/09 13:52] (atual) – ilka |
---|
====== Paper aceito no 2nd Internacional Conference on GeoSensor Networks [[http://www.geosensornetworks.org/index.php?option=com_content&task=view&id=21&Itemid=44|GSN2006]]====== | |
| |
| ====== Orientador ====== |
| |
| * [[http://wiki.dpi.inpe.br/lib/exe/fetch.php?cache=cache&media=http%3A%2F%2Fwww.dpi.inpe.br%2F%7Egilberto|Gilberto Câmara]] (INPE) |
| |
| ====== Colaboradores ====== |
| |
| * [[http://www.est.ufmg.br/~assuncao|Renato Assunção]] (UFMG) |
| * [[http://www.dpi.inpe.br/~miguel|Antônio Miguel Vieira Monteiro]] (INPE) |
| |
| ====== Papers ====== |
| |
| ===== 2nd Internacional Conference on GeoSensor Networks (GSN2006) ===== |
| |
| |
{{geopro:ilka:CameraReadyVersion_Reis_et_al_GSN06.pdf|SHORT PAPER: Data-Aware Clustering for Geosensor Networks Data Collection.}} | {{geopro:ilka:CameraReadyVersion_Reis_et_al_GSN06.pdf|SHORT PAPER: Data-Aware Clustering for Geosensor Networks Data Collection.}} |
| |
** Referências** | ==== Referências ==== |
| |
* Assunção, R.M., Neves, M.C., Câmara, G. and Freitas, C.C.{{geopro:ilka:AssuncaoEtAl_IJGIS2006.pdf| Efficient regionalisation techniques for socio-economic geographical units using minimum spanning trees.}}. International Journal of Geographical Information Science, 20 (7). 797--811, 2006. | * Assunção, R.M., Neves, M.C., Câmara, G. and Freitas, C.C.{{geopro:ilka:AssuncaoEtAl_IJGIS2006.pdf| Efficient regionalisation techniques for socio-economic geographical units using minimum spanning trees.}}. International Journal of Geographical Information Science, 20 (7). 797--811, 2006. |
| |
* Tulone, D. and Madden, S. {{geopro:ilka: TuloneEtAl_2006.pdf|PAQ: Time Series Forecasting For Approximate Query Answering In Sensor Networks. }} Lecture Notes in Computer Science (3868). 21--37, 2006. | * Tulone, D. and Madden, S. {{geopro:ilka: TuloneEtAl_2006.pdf|PAQ: Time Series Forecasting For Approximate Query Answering In Sensor Networks. }} Lecture Notes in Computer Science (3868). 21--37, 2006. |
| ---- |
| |
| |
====== Paper aceito no Simpósio Brasileiro de Sensoriamento Remoto (SBSR 2007) ====== | ===== Simpósio Brasileiro de Sensoriamento Remoto (SBSR 2007) ===== |
| |
{{geopro:ilka:geosensors_SBSR.pdf|Data-Aware Clustering for Geosensor Networks Data Collection.}} | {{geopro:ilka:geosensors_SBSR.pdf|Data-Aware Clustering for Geosensor Networks Data Collection.}} |
| |
** Referências** | ==== Referências ==== |
| |
* Assunção, R.M., Neves, M.C., Câmara, G. and Freitas, C.C.{{geopro:ilka:AssuncaoEtAl_IJGIS2006.pdf| Efficient regionalisation techniques for socio-economic geographical units using minimum spanning trees.}}. International Journal of Geographical Information Science, 20 (7). 797--811, 2006. | * Assunção, R.M., Neves, M.C., Câmara, G. and Freitas, C.C.{{geopro:ilka:AssuncaoEtAl_IJGIS2006.pdf| Efficient regionalisation techniques for socio-economic geographical units using minimum spanning trees.}}. International Journal of Geographical Information Science, 20 (7). 797--811, 2006. |
| |
* Elson, J.; Estrin, D. {{geopro:ilka: Elson_Estrin_2004.pdf|Sensor networks : a bridge to the physical world.}} In: Raghavendra, C. S.; Sivalingam, K. M.; Znati, T., eds., Wireless Sensor Networks, Kluwer, 2004. | * Elson, J.; Estrin, D. {{geopro:ilka: Elson_Estrin_2004.pdf|Sensor networks : a bridge to the physical world.}} In: Raghavendra, C. S.; Sivalingam, K. M.; Znati, T., eds., Wireless Sensor Networks, Kluwer, 2004. |
Envisense-Secoas, Self-organizing Collegiate Sensor Networks, http://envisense.org/secoas.htm. | |
| * Envisense-Secoas, Self-organizing Collegiate Sensor Networks, http://envisense.org/secoas.htm. |
| |
* Goldin, D. {{geopro:ilka:|Faster In-Network Evaluation of Spatial Aggregation in Sensor Networks.}} In Int’l IEEE Conference On Data Engineering (Atlanta, GA, 2006). | * Goldin, D. {{geopro:ilka:|Faster In-Network Evaluation of Spatial Aggregation in Sensor Networks.}} In Int’l IEEE Conference On Data Engineering (Atlanta, GA, 2006). |
| |
* Xu, N. {{geopro:ilka:Xu_2002.pdf|A Survey of Sensor Network Applications.}} IEEE Communications Magazine, v. 40, n.8, p. 102 – 114, 2002. | * Xu, N. {{geopro:ilka:Xu_2002.pdf|A Survey of Sensor Network Applications.}} IEEE Communications Magazine, v. 40, n.8, p. 102 – 114, 2002. |
| ---- |
| |
| |
| ===== Third International Conference on Intelligent Sensors, Sensor Networks and Information Processing (ISSNIP) 2007 ===== |
| |
| {{geopro:ilka:TS-SPC_ISSNIP07.pdf|A statistical process control approach for data collection in sensor networks.}} |
| |
| ===== ===== |
| |
| |
| ;-) |
| **"De todas as criaturas de Deus, somente uma não pode ser castigada. Essa é o gato. Se fosse possível cruzar o homem com o gato, melhoraria o homem, mas pioraria o gato." //Mark Twain//** |
| |