geopro:scruz
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
| Ambos lados da revisão anteriorRevisão anteriorPróxima revisão | Revisão anterior | ||
| geopro:scruz [2008/03/04 13:32] – 150.163.30.33 | geopro:scruz [2008/03/04 14:51] (atual) – 150.163.2.25 | ||
|---|---|---|---|
| Linha 3: | Linha 3: | ||
| ** Resumo de Leituras ** | ** Resumo de Leituras ** | ||
| - | * {{geopro: | + | * {{geopro:scruz: |
| - | + | * {{geopro:scruz:relatorioe0_04parcial.pdf| Relatorio parcial }} | |
| - | + | * {{geopro:scruz:scruz_bpmtheoryforlaymen.pdf| BPM Theory for Laymen}} | |
| - | * [[tese_bianca|Tese – Bianca (TerraML)]]: Propõe uma linguagem (XML) para modelagem ambiental. | + | * {{geopro:scruz:scruz_semanticbasedautomaticcompositionofgeows.pdf| Semantic Based automatic Composition of Geows}} |
| - | * [[tese_anapaula|Tese - Ana Paula]]: Estudo sobre a heterogeneidade dos fatores espaciais e as diferenças intra-regionais na Amazonia. | + | * {{geopro:scruz:scruz_semanticweb.pdf| Semantic Web }} |
| - | * [[tese_tiago|Tese - Tiago Carneiro]]: Propõe o conceito de autômatos celulares aninhados. Com o objetivo de trabalhar com modelos multiescala (temporal, espacial e analitica ) | + | * {{geopro:scruz:scruz_transactionsingisjun2007.pdf| Transactions in GIS jun 2007 }} |
| - | * [[proposta_eva|Proposta de tese - Evaldinolia Moreira]]: Modelagem LUCC Multiescalas | + | * {{geopro: |
| - | + | ||
| - | + | ||
| - | 1. Eric Lambin, M. D.A Rounsevell, e H. J Geist, “Are agricultural land-use models able to predict changes in land-use intensity?, | + | |
| - | **Revisão bibliográfica LUCC (Conhecimento das principais referências): | + | |
| - | * [[http:// | + | |
| - | * | + | |
| - | | + | |
| - | + | ||
| - | * A. Veldkamp e Eric Lambin, “Predicting land-use change,” Agriciculture, | + | |
| - | + | ||
| - | + | ||
| - | * DINAMICA—a stochastic cellular automata model designed to simulate the landscape dynamics in an Amazonian colonization frontier.Britaldo Soares-Filho, Gustavo Cerqueira and Cássio Pennachin. Ecological Modelling, vol. 154, n. 3, 2002, pp. 217-235. | + | |
| - | * A spatial explicit allocation procedure for modelling the pattern of land use change based upon actual land use. P. H. Verbura, G. H. J. de Koning, K. Koka, A. Veldkamp | + | |
| - | * CLUE: a conceptual model to study the Conversion of Land Use and its Effects. A. Veldkamp, L.O. Fresco | + | |
| - | + | ||
geopro/scruz.1204637560.txt.gz · Última modificação: 2008/03/04 13:32 por 150.163.30.33
