interimage:publications
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
Ambos lados da revisão anteriorRevisão anteriorPróxima revisão | Revisão anterior | ||
interimage:publications [2010/06/16 20:35] – tkorting | interimage:publications [2010/07/19 20:08] (atual) – tessionovack | ||
---|---|---|---|
Linha 1: | Linha 1: | ||
+ | ====== Thesis ====== | ||
* NOVACK, T. Classificação da cobertura da terra e do uso do solo urbano utilizando o sistema InterIMAGE e imagens do sensor QuickBird. Master Dissertation. INPE. 2009. {{: | * NOVACK, T. Classificação da cobertura da terra e do uso do solo urbano utilizando o sistema InterIMAGE e imagens do sensor QuickBird. Master Dissertation. INPE. 2009. {{: | ||
- | * COSTA, G.A.O.P. ; CAMARGO, F.F. ; FEITOSA, R.Q. ; ALMEIDA, C.M.; OLIVEIRA, D.A.B. ; FONSECA, L.M.G.; KUX, H.J.H.; PINHO, C.M.D.; CASTEJON, E.F.; KORTING, T.S. Uso da Plataforma Cognitiva InterIMAGE para a Identificação de Unidades Geomorfológicas. In: XIV | + | ====== Journals ====== |
- | Simpósio Brasileiro de Sensoriamento Remoto - XIV SBSR, 2009, Natal, RN. Anais do XIV Simpósio Brasileiro de Sensoriamento Remoto. São José dos Campos, SP : Instituto Nacional de Pesquisas Espaciais, INPE, 2009. p. 7773-7780. {{: | + | |
* COSTA, G.A.O.P. ; PINHO, C.M.D. ; FEITOSA, R.Q. ; ALMEIDA, C.M.; KUX, H.J.H. ; FONSECA, L.M.G.; OLIVEIRA, D.A.B. INTERIMAGE: Uma Plataforma Cognitiva Open Source para a Interpretação Automática de Imagens Digitais. RBC. Revista Brasileira de Cartografia, | * COSTA, G.A.O.P. ; PINHO, C.M.D. ; FEITOSA, R.Q. ; ALMEIDA, C.M.; KUX, H.J.H. ; FONSECA, L.M.G.; OLIVEIRA, D.A.B. INTERIMAGE: Uma Plataforma Cognitiva Open Source para a Interpretação Automática de Imagens Digitais. RBC. Revista Brasileira de Cartografia, | ||
- | | + | |
- | Geodésicas, | + | |
- | Presidente Prudente, SP : UNESP - PP, 2007. {{: | + | |
+ | ====== Full Papers in Conference Proceedings ====== | ||
+ | |||
+ | * CINTRA, D. P. ; NOVACK, T. ; REGO, L. F. G. ; COSTA, G. A. O. P. ; FEITOSA, R. Q. . PIMAR Project - Monitoring the atlantic rainforest remnants and the urban growth of the Rio de Janeiro city (Brazil) through remote sensing. In: GEOBIA 2010, 2010, Ghent, Belgium. Proceedings of the GEOBIA 2010, 2010. {{interimage: | ||
+ | |||
+ | * COSTA, G.A.O.P. ; FEITOSA, R.Q. ; FONSECA, L.M.G. ; OLIVEIRA, D.A.B. ; FERREIRA, R.S. ; CASTEJON, E.F. Knowledge-based Interpretation of Remote Sensing Data With the InterIMAGE System: Major Characteristics and Recent Developments. GEOBIA 2010. Gent, Belgium, 2010. {{: | ||
+ | |||
+ | * COSTA, G.A.O.P. ; CAMARGO, F.F. ; FEITOSA, R.Q. ; ALMEIDA, C.M.; OLIVEIRA, D.A.B. ; FONSECA, L.M.G.; KUX, H.J.H.; PINHO, C.M.D.; CASTEJON, E.F.; KORTING, T.S. Uso da Plataforma Cognitiva InterIMAGE para a Identificação de Unidades Geomorfológicas. In: XIV Simpósio Brasileiro de Sensoriamento Remoto - XIV SBSR, 2009, Natal, RN. Anais do XIV Simpósio Brasileiro de Sensoriamento Remoto. São José dos Campos, SP : Instituto Nacional de Pesquisas Espaciais, INPE, 2009. p. 7773-7780. {{: | ||
+ | |||
+ | | ||
* COSTA, G.A.O.P.; PINHO, C.M.D.; FEITOSA, R.Q.; ALMEIDA, C.M.; KUX, H.J.H.; OLIVEIRA, D.A.B. An Open Source Environment for Image Interpretation in Oil Industry Applications. In: Iberian-American Conference on Technology Innovation and Strategic Areas - 2007, 2007, Rio de Janeiro, RJ. Proceedings of the Iberian-American Conference on Technology Innovation and Strategic Areas - 2007. Rio de Janeiro, RJ : PUC-RJ, 2007. {{: | * COSTA, G.A.O.P.; PINHO, C.M.D.; FEITOSA, R.Q.; ALMEIDA, C.M.; KUX, H.J.H.; OLIVEIRA, D.A.B. An Open Source Environment for Image Interpretation in Oil Industry Applications. In: Iberian-American Conference on Technology Innovation and Strategic Areas - 2007, 2007, Rio de Janeiro, RJ. Proceedings of the Iberian-American Conference on Technology Innovation and Strategic Areas - 2007. Rio de Janeiro, RJ : PUC-RJ, 2007. {{: | ||
+ | |||
+ | * KUX, H. J. H. ; NOVACK, T. ; FERREIRA, R. ; D.A. OLIVEIRA . Urban land cover classification using optical VHR data and the knowledge-based system InterIMAGE. In: GEOBIA 2010, 2010, Ghent, Belgiun. Proceedings of the GEOBIA 2010, 2010. {{interimage: | ||
+ | |||
+ | * NOVACK, T. ; KUX, H. J. H. ; FEITOSA, R. Q. ; COSTA, G. A. O. P. . Per-block urban land use interpretation using VHR data and the knowledge-based system InterIMAGE. In: GEOBIA 2010, 2010, Ghent, Belgiun. Proceedings of the GEOBIA 2010, 2010. {{interimage: |
interimage/publications.1276720524.txt.gz · Última modificação: 2010/06/16 20:35 por tkorting