projetos:printcap
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
Ambos lados da revisão anteriorRevisão anteriorPróxima revisão | Revisão anterior | ||
projetos:printcap [2020/05/20 19:38] – [Março - 2020] karine | projetos:printcap [2021/11/05 17:57] (atual) – [2020] karine | ||
---|---|---|---|
Linha 1: | Linha 1: | ||
- | ======= Projeto PrInt - CAP - 2019 a 2020 ======= | + | ======= Projeto PrInt - CAP - 2019 a 2021 ======= |
O objetivo dessa página é manter as informações sobre internacionalização dos docentes e alunos da CAP para o projeto PrInt. Serão listados aqui, por mês, as reuniões técnicas internacionais, | O objetivo dessa página é manter as informações sobre internacionalização dos docentes e alunos da CAP para o projeto PrInt. Serão listados aqui, por mês, as reuniões técnicas internacionais, | ||
- | ====== Visitas e palestras de estrangeiros 2020 ====== | ||
- | ====== | + | ====== |
- | - Researcher: Dr. Nathan Jacobs | + | ====== |
- | * Mini-bio do Apresentador: | + | - Researcher |
- | * Description: | + | * Type of event: |
- | * Other infos (links, documents, fotos, etc.): | + | * Event: |
- | + | * Period: | |
- | * Date: 12, 13 e 14 de março de 2020. | + | * Local: |
- | * Type of event: Curso | + | * Description: |
- | * Title: Deep Convolutional Neural Networks: Foundations to Frontiers | + | * Other infos (links, documents, fotos, etc.): |
- | + | ||
- | * Date: 10 de março de 2020. | + | |
- | * Type of event: Seminário | + | |
- | * Title: What, Where, and When: Mapping the World Using Webcams, Cell Phones, and Satellites | + | |
- | * Abstract: | + | |
- | Trillions of pixels are collected every day. Together they provide many perspectives of the world, ranging from what someone had for dinner to where new buildings have been constructed. The key challenge is translating this raw data into useful information in a way that scales to large geographic areas. This talk provides an overview of my work in developing algorithms that can learn how to extract such information with limited human effort. Topics will include extracting phenological trends from outdoor webcams, combining social media and satellite data to map visual attributes, and learning to predict population distributions. | + | |
- | + | ||
- | + | ||
- | ====== | + | |
- | - Researcher: | + | |
- | * Mini-bio do Pesquisador: | + | |
- | * Description: | + | |
- | * Date: 17 de Fevereiro de 2020 | + | |
- | * Type of event: Seminário | + | |
- | * Other infos (links, documents, fotos, etc.): | + | |
- | + | ||
- | ====== Janeiro - 2020 ====== | + | |
- | - Researcher: Dr. Randal Burns, JHU. | + | |
- | + | ||
- | == Mini-bio do Pesquisador: | + | |
- | + | ||
- | O Dr. Burns é professor de computação e chefe do departamento de computação da Universidade Johns Hopkins. Sua pesquisa tem incrementado os limites de escalabilidade de ciência dos dados com tecnologias emergentes de armazenamento, | + | |
- | Dr. Burns obteve seu doutorado em Ciência da Computação pela Universidade da Califórnia em Santa Cruz em 2000 e o bacharelado em Geofísica pela Universidade de Stanford em 1993. Antes de ingressar na Universidade Johns Hopkins foi pesquisador do Centro de Pesquisa da IBM em Almaden, onde obteve o prêmio Outstanding Innovation. Dr. Burns também recebeu um prêmio pela sua carreira pela National Science Foundation. | + | |
- | == Description: | + | ====== |
- | Durante a visita o Dr. Burns ministrou o curso " | + | |
- | Este seminário foi também apresentado no CPTEC, durante uma visita às instalações do centro. | + | |
- | O material dos seminários pode ser acessado em https:// | + | |
- | Ainda durante a visita foram feitos contatos para colaborações futuras, incluindo possibilidades de uso da plataforma Gigantum em educação em data science e machine learning, e possibilidades de intercâmbios de alunos do INPE na Universidade Johns Hopkins. | + | |
- | A visita foi custeada com recursos do programa PrInt/ | + | |
- | * Date: **23 de Janeiro de 2020** | + | - Researcher or Student: |
- | * Type of event: | + | * Type of event: |
- | * Title: Reproducible Data Science with Gigantum | + | * Event: |
- | This talk presents the Gigantum open-source data science work environment that automates the best practices and skill-intensive tasks that are crucial to good data science. The data scientist works in familiar tools, such as RStudio and Jupyter and Gigantum makes sure that all aspects of a data science project--code, | + | * Period: |
+ | * Local: | ||
+ | * Description: | ||
* Other infos (links, documents, fotos, etc.): | * Other infos (links, documents, fotos, etc.): | ||
- | https:// | ||
- | https:// | ||
- | https:// | ||
- | * Date: **21 de Janeiro de 2020** | + | ====== 2019 ====== |
- | * Type of event: Seminário | + | |
- | * Title: External Memory Systems for Data Science and Machine Learning | + | |
- | In modern computer architectures, | + | |
- | The lecture is self-contained and designed for the computational scientist that is familiar with using data science and machine learning programming tools. It will lightly review computer science concepts, including the memory hierarchy, external memory algorithms, and non-uniform memory architectures. | + | |
- | * Other infos (links, documents, fotos, etc.): | + | |
- | + | ||
- | * Date: 13 de Janeiro de 2020 | + | |
- | * Title: Parallel Programming for Data Science | + | |
- | * Type of event: Curso | + | |
- | * Other infos (links, documents, fotos, etc.): | + | |
- | + | ||
- | ====== | + | |
- | + | ||
- | ====== Dezembro - 2019 ====== | + | |
- | + | ||
- | - Researcher: Jonathan Hodge | + | |
- | * Date: 09 de Dezembro de 2019 | + | |
- | * Type of event: Tecnical Meeting | + | |
- | * Mini-bio do Apresentador: | + | |
- | * Description: | + | |
- | * Other infos (links, documents, fotos, etc.): | + | |
- | + | ||
- | ====== Novembro - 2019 ====== | + | |
- | - Researcher: Rosa Larapova | + | |
- | * Period: novembro de 2019 | + | |
- | * Type of event: Pesquisador visitante | + | |
- | * Other infos (links, documents, fotos, etc.): | + | |
- | + | ||
- | + | ||
- | ====== Atividades internacionais - 2019 ====== | + | |
- | + | ||
- | ====== Abril - 2019 ====== | + | |
- Researcher: Antonio Miguel Vieira Monteiro | - Researcher: Antonio Miguel Vieira Monteiro | ||
Linha 141: | Linha 79: | ||
* Type of event: workshop | * Type of event: workshop | ||
* Event: 4o Workshop de Tecnologia de Dados organizado pelo GEO (Group on Earth Obseravation) | * Event: 4o Workshop de Tecnologia de Dados organizado pelo GEO (Group on Earth Obseravation) | ||
- | * Period: 23 a 26 de abril | + | * Period: 23 a 26 de abril de 2019 |
* Local: Viena, Austria | * Local: Viena, Austria | ||
* Description: | * Description: | ||
Linha 152: | Linha 90: | ||
* Description: | * Description: | ||
* Other infos (links, documents, fotos, etc.): | * Other infos (links, documents, fotos, etc.): | ||
- | |||
- | |||
- | ====== Março - 2019 ====== | ||
- Researcher: Antônio Miguel V. Monteiro | - Researcher: Antônio Miguel V. Monteiro | ||
Linha 165: | Linha 100: | ||
- | ====== Janeiro - 2019 ====== | ||
- Researcher: Ana Paula Dal Alasta (Dra. PosDoc - Miguel) | - Researcher: Ana Paula Dal Alasta (Dra. PosDoc - Miguel) | ||
Linha 175: | Linha 109: | ||
* Other infos (links, documents, fotos, etc.): | * Other infos (links, documents, fotos, etc.): | ||
https:// | https:// | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ====== Visitas e palestras de estrangeiros - 2019 a 2021 ====== | ||
+ | |||
+ | ====== 2020 ====== | ||
+ | |||
+ | - Researcher: Dr. Nathan Jacobs | ||
+ | * Date: **12, 13 e 14 de março de 2020**. | ||
+ | * Type of event: Curso | ||
+ | * Title: Deep Convolutional Neural Networks: Foundations to Frontiers | ||
+ | * Date: **10 de março de 2020**. | ||
+ | * Type of event: Seminário | ||
+ | * Title: What, Where, and When: Mapping the World Using Webcams, Cell Phones, and Satellites | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | - Researcher: Dr. Randal Burns, JHU. | ||
+ | * Date: **23 de Janeiro de 2020** | ||
+ | * Type of event: Seminário | ||
+ | * Title: Reproducible Data Science with Gigantum | ||
+ | * Other infos (links, documents, fotos, etc.): | ||
+ | * Date: **21 de Janeiro de 2020** | ||
+ | * Type of event: Seminário | ||
+ | * Title: External Memory Systems for Data Science and Machine Learning | ||
+ | * Other infos (links, documents, fotos, etc.): | ||
+ | * Date: **13 de Janeiro de 2020** | ||
+ | * Title: Parallel Programming for Data Science | ||
+ | * Type of event: Curso | ||
+ | * Other infos (links, documents, fotos, etc.): | ||
+ | https:// | ||
+ | https:// | ||
+ | https:// | ||
+ | |||
+ | |||
+ | |||
+ | ====== Visitas e palestras de estrangeiros 2019 ====== | ||
+ | |||
+ | ====== Dezembro - 2019 ====== | ||
+ | |||
+ | - Researcher: Jonathan Hodge | ||
+ | * Date: 09 de Dezembro de 2019 | ||
+ | * Type of event: Tecnical Meeting | ||
+ | * Mini-bio do Apresentador: | ||
+ | * Description: | ||
+ | * Other infos (links, documents, fotos, etc.): | ||
+ | |||
+ | ====== Novembro - 2019 ====== | ||
+ | - Researcher: Rosa Larapova | ||
+ | * Period: novembro de 2019 | ||
+ | * Type of event: Pesquisador visitante | ||
+ | * Other infos (links, documents, fotos, etc.): | ||
+ | |||
+ | |||
+ | |||
projetos/printcap.1590003500.txt.gz · Última modificação: 2020/05/20 19:38 por karine