projetos:printcap
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
Ambos lados da revisão anteriorRevisão anteriorPróxima revisão | Revisão anterior | ||
projetos:printcap [2021/11/05 17:50] – [2020] karine | projetos:printcap [2021/11/05 17:57] (atual) – [2020] karine | ||
---|---|---|---|
Linha 114: | Linha 114: | ||
- | ====== Visitas e palestras de estrangeiros | + | ====== Visitas e palestras de estrangeiros |
- | ====== | + | ====== 2020 ====== |
- Researcher: Dr. Nathan Jacobs | - Researcher: Dr. Nathan Jacobs | ||
- | == Mini-bio do Pesquisador: | ||
- | Dr. Nathan Jacobs earned a B.S. in Computer Science at the University of Missouri (1999) and a Ph.D. in Computer Science at Washington University in St. Louis (2010). Since then, he has been a Professor of Computer Science at the University of Kentucky, USA. He is the recipient of a National Science Foundation CAREER award in 2016 for his work at the intersection of computer vision, video surveillance, | ||
- | |||
- | == Description: | ||
- | Over the past ten years, deep convolutional neural networks have emerged as an essential building block for the creation of state-of-the-art computer vision systems. While research challenges remain, today they can be easily incorporated into systems for a wide range of applications. They possess a unique combination of benefits that make this possible: they can be trained in an end-to-end manner, such that all parameters are optimized for the task; they are fast at inference time, without requiring sampling or other expensive inference steps; and the existing software tools enable the flexible integration of a wide variety of data types, often with very little custom code. This two-part course will cover foundations, | ||
- | * Other infos (links, documents, fotos, etc.): | ||
- | |||
* Date: **12, 13 e 14 de março de 2020**. | * Date: **12, 13 e 14 de março de 2020**. | ||
* Type of event: Curso | * Type of event: Curso | ||
* Title: Deep Convolutional Neural Networks: Foundations to Frontiers | * Title: Deep Convolutional Neural Networks: Foundations to Frontiers | ||
- | |||
* Date: **10 de março de 2020**. | * Date: **10 de março de 2020**. | ||
* Type of event: Seminário | * Type of event: Seminário | ||
* Title: What, Where, and When: Mapping the World Using Webcams, Cell Phones, and Satellites | * Title: What, Where, and When: Mapping the World Using Webcams, Cell Phones, and Satellites | ||
- | * Abstract: | + | |
- | Trillions of pixels are collected every day. Together they provide many perspectives of the world, ranging from what someone had for dinner to where new buildings have been constructed. The key challenge is translating this raw data into useful information in a way that scales to large geographic areas. This talk provides an overview of my work in developing algorithms that can learn how to extract such information with limited human effort. Topics will include extracting phenological trends from outdoor webcams, combining social media and satellite data to map visual attributes, and learning to predict population distributions. | + | |
- | ====== Fevereiro - 2020 ====== | ||
- | - Researcher: Jordan | ||
- | * Mini-bio do Pesquisador: | ||
- | * Description: | ||
- | * Date: 17 de Fevereiro de 2020 | ||
- | * Type of event: Seminário | ||
- | * Other infos (links, documents, fotos, etc.): | ||
- | ====== Janeiro - 2020 ====== | ||
- Researcher: Dr. Randal Burns, JHU. | - Researcher: Dr. Randal Burns, JHU. | ||
- | |||
- | == Mini-bio do Pesquisador: | ||
- | O Dr. Burns é professor de computação e chefe do departamento de computação da Universidade Johns Hopkins. Sua pesquisa tem incrementado os limites de escalabilidade de ciência dos dados com tecnologias emergentes de armazenamento, | ||
- | Dr. Burns obteve seu doutorado em Ciência da Computação pela Universidade da Califórnia em Santa Cruz em 2000 e o bacharelado em Geofísica pela Universidade de Stanford em 1993. Antes de ingressar na Universidade Johns Hopkins foi pesquisador do Centro de Pesquisa da IBM em Almaden, onde obteve o prêmio Outstanding Innovation. Dr. Burns também recebeu um prêmio pela sua carreira pela National Science Foundation. | ||
- | |||
- | == Description: | ||
- | Durante a visita o Dr. Burns ministrou o curso " | ||
- | Este seminário foi também apresentado no CPTEC, durante uma visita às instalações do centro. | ||
- | O material dos seminários pode ser acessado em https:// | ||
- | Ainda durante a visita foram feitos contatos para colaborações futuras, incluindo possibilidades de uso da plataforma Gigantum em educação em data science e machine learning, e possibilidades de intercâmbios de alunos do INPE na Universidade Johns Hopkins. | ||
- | A visita foi custeada com recursos do programa PrInt/ | ||
- | |||
* Date: **23 de Janeiro de 2020** | * Date: **23 de Janeiro de 2020** | ||
* Type of event: Seminário | * Type of event: Seminário | ||
* Title: Reproducible Data Science with Gigantum | * Title: Reproducible Data Science with Gigantum | ||
- | This talk presents the Gigantum open-source data science work environment that automates the best practices and skill-intensive tasks that are crucial to good data science. The data scientist works in familiar tools, such as RStudio and Jupyter and Gigantum makes sure that all aspects of a data science project--code, | ||
* Other infos (links, documents, fotos, etc.): | * Other infos (links, documents, fotos, etc.): | ||
- | https:// | ||
- | https:// | ||
- | https:// | ||
- | |||
* Date: **21 de Janeiro de 2020** | * Date: **21 de Janeiro de 2020** | ||
* Type of event: Seminário | * Type of event: Seminário | ||
* Title: External Memory Systems for Data Science and Machine Learning | * Title: External Memory Systems for Data Science and Machine Learning | ||
- | In modern computer architectures, | ||
- | The lecture is self-contained and designed for the computational scientist that is familiar with using data science and machine learning programming tools. It will lightly review computer science concepts, including the memory hierarchy, external memory algorithms, and non-uniform memory architectures. | ||
* Other infos (links, documents, fotos, etc.): | * Other infos (links, documents, fotos, etc.): | ||
- | |||
* Date: **13 de Janeiro de 2020** | * Date: **13 de Janeiro de 2020** | ||
* Title: Parallel Programming for Data Science | * Title: Parallel Programming for Data Science | ||
* Type of event: Curso | * Type of event: Curso | ||
* Other infos (links, documents, fotos, etc.): | * Other infos (links, documents, fotos, etc.): | ||
+ | https:// | ||
+ | https:// | ||
+ | https:// | ||
+ | |||
+ | |||
====== Visitas e palestras de estrangeiros 2019 ====== | ====== Visitas e palestras de estrangeiros 2019 ====== |
projetos/printcap.1636134641.txt.gz · Última modificação: 2021/11/05 17:50 por karine